1959–60 British Football League
From Alternate Sport History
Jump to navigationJump to search
Season | 1959-60 |
---|---|
Champions | Wolverhampton Wanderers (1st title) |
European Cup | Wolverhampton Wanderers |
Matches played | 240 |
← 1958–59 1960–61 → |
The 1959–60 British Football League was the second season of the British Football League after the British Football Association declared on creating the league to unite the country in a football league. Much like the previous season, sixteen teams competed in the competition in a double round-robin format.
League table[edit | edit source]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 30 | 26 | 2 | 2 | 69 | 17 | +52 | 54 | Qualification for the European Cup Preliminary round |
2 | Blackpool | 30 | 18 | 6 | 6 | 56 | 27 | +29 | 42 | |
3 | Hearts | 30 | 17 | 6 | 7 | 58 | 25 | +33 | 40 | Qualification for the European Cup Winners' Cup Quarter-final |
4 | Arsenal | 30 | 16 | 7 | 7 | 38 | 27 | +11 | 39 | |
5 | Kilmarnock | 30 | 16 | 4 | 10 | 39 | 28 | +11 | 36 | |
6 | Tottenham Hotspur | 30 | 15 | 6 | 9 | 51 | 25 | +26 | 36 | |
7 | Celtic | 30 | 15 | 6 | 9 | 39 | 24 | +15 | 36 | |
8 | Rangers | 30 | 13 | 6 | 11 | 37 | 30 | +7 | 32 | |
9 | West Ham United | 30 | 12 | 6 | 12 | 39 | 36 | +3 | 30 | |
10 | West Bromwich Albion | 30 | 13 | 3 | 14 | 32 | 32 | 0 | 29 | |
11 | Linfield | 30 | 12 | 3 | 15 | 30 | 48 | −18 | 27 | |
12 | Aberdeen | 30 | 8 | 3 | 19 | 22 | 46 | −24 | 19 | |
13 | Glentoran | 30 | 7 | 4 | 19 | 26 | 60 | −34 | 18 | |
14 | Wrexham | 30 | 7 | 4 | 19 | 23 | 55 | −32 | 18 | |
15 | Ards | 30 | 5 | 2 | 23 | 15 | 54 | −39 | 12 | |
16 | Stockport County | 30 | 5 | 2 | 23 | 19 | 58 | −39 | 12 |
Updated to match(es) played on 8 May 2021. Source: a
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head results; 4) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head results; 4) Number of goals scored
Results[edit | edit source]
External Links[edit | edit source]
|