1926 FIFA World Cup qualification
From Alternate Sport History
Jump to navigationJump to search
The 1926 FIFA World Cup was the first tournament to have fully fletch qualifying. 38 teams attempted to enter the competition so FIFA had to organize to drop it down to 16 teams.
Group 1[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 0 | 8 | 4 | |
| 2 | 1 | 0 | 1 | 5 | 3 | 1.66 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 11 | 0.09 | 0 |
Group 2[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 6 | 0.50 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 |
Group 3[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | 2 | 4 | |
| 3 | 2 | 0 | 1 | 3 | 3 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 4 | 0.75 | 3 | |
| 3 | 0 | 1 | 2 | 1 | 3 | 0.33 | 1 |
Group 4: Nordic Football Championship[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 5 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 6 | 0.66 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0 |
Group 5: British Home Championship[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 5 | |
| 3 | 1 | 2 | 0 | 5 | 1 | 5 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 8 | 0.00 | 0 |
Group 6: South American Championship[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 1 | 7 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | |
Error creating thumbnail: Unable to save thumbnail to destination Argentina
|
3 | 1 | 0 | 2 | 3 | 3 | 1 | 2 |
| 3 | 0 | 1 | 2 | 2 | 8 | 0.25 | 1 |
Group 7[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 0 | 7 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 4 | 0.25 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 5 | 0.20 | 1 |
Group 8[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Group 9: Far Eastern Games[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 4 | 4 | |
| 2 | 1 | 0 | 1 | 1 | 2 | 0.50 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 |
Group 10[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 0 | 8 | 6 | |
| 3 | 2 | 0 | 1 | 9 | 2 | 4.50 | 4 | |
| 3 | 0 | 1 | 2 | 2 | 9 | 0.22 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 9 | 0.11 | 1 |
Playoffs[edit | edit source]
Philippines vs. Czechoslovakia[edit | edit source]
Philippines withdrew, so Czechoslovakia qualified automatically.
Egypt vs. France[edit | edit source]
Notes[edit | edit source]
| |||||||||||